<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1994 US Electricar Repair Blog by Mike &#187; charger</title>
	<atom:link href="http://rotordesign.com/blog/index.php/category/charger/feed/" rel="self" type="application/rss+xml" />
	<link>http://rotordesign.com/blog</link>
	<description>Preserving, Repairing, Advancing and Parts for US Electricar Vehicles</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rewound 4 T1 Transformers for Dolphin Chargers.</title>
		<link>http://rotordesign.com/blog/rewound-4-t1-transformers-for-dolphin-chargers/</link>
		<comments>http://rotordesign.com/blog/rewound-4-t1-transformers-for-dolphin-chargers/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:37:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[Dolphin]]></category>

		<guid isPermaLink="false">http://rotordesign.com/blog/?p=1228</guid>
		<description><![CDATA[Today it was time to get the Dolphin chargers that are not running back into running condition. The first step was to remove all of the bad parts. Most get thrown away, but the T1 transformer gets rewound. Four of them were rewound today. I&#8217;m building a super charger for a customer. It runs cooler [...]]]></description>
			<content:encoded><![CDATA[<p>Today it was time to get the Dolphin chargers that are not running back into running condition. The first step was to remove all of the bad parts. Most get thrown away, but the T1 transformer gets rewound. Four of them were rewound today.</p>
<p>I&#8217;m building a <a href="http://www.uselectricar.net/Products/167-super-charger.aspx" target=doel30d>super charger</a> for a customer. It runs cooler and does a much more reliable job at charging the battery pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotordesign.com/blog/rewound-4-t1-transformers-for-dolphin-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Electricar Store is now open!!</title>
		<link>http://rotordesign.com/blog/the-us-electricar-store-is-now-open/</link>
		<comments>http://rotordesign.com/blog/the-us-electricar-store-is-now-open/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:05:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[dc-dc]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[Repair List]]></category>
		<category><![CDATA[Truck #1 (Nicad)]]></category>
		<category><![CDATA[Truck #2]]></category>
		<category><![CDATA[US Electricar.net]]></category>

		<guid isPermaLink="false">http://rotordesign.com/blog/?p=1090</guid>
		<description><![CDATA[If you have not noticed or heard, I&#8217;ve opened the US Electricar.net store for USE owners so they can get repairs and parts to keep their vehicles running. There are links on this blog to take you there. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>If you have not noticed or heard, I&#8217;ve opened the <a href="http://www.uselectricar.net" target="do393d">US Electricar.net</a> store for USE owners so they can get repairs and parts to keep their vehicles running. There are links on this blog to take you there. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://rotordesign.com/blog/the-us-electricar-store-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Dolphin charger transformers rewound!</title>
		<link>http://rotordesign.com/blog/first-dolphin-charger-transformers-rewound/</link>
		<comments>http://rotordesign.com/blog/first-dolphin-charger-transformers-rewound/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:35:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[AC system repair]]></category>
		<category><![CDATA[battery management system]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[classic dropout]]></category>
		<category><![CDATA[dol7]]></category>
		<category><![CDATA[dolcom]]></category>
		<category><![CDATA[Dolphin IGBT replacement]]></category>
		<category><![CDATA[Dolphin software]]></category>
		<category><![CDATA[dropout repair]]></category>
		<category><![CDATA[Lithium battery]]></category>
		<category><![CDATA[precharge relay]]></category>
		<category><![CDATA[precharge replacement]]></category>
		<category><![CDATA[U.S. Electricar]]></category>
		<category><![CDATA[US Electricar charger transformer rewinding]]></category>
		<category><![CDATA[US Electricar Dolphin]]></category>
		<category><![CDATA[US Electricar Hughes]]></category>
		<category><![CDATA[us electricar parts]]></category>
		<category><![CDATA[US Electricar repair]]></category>
		<category><![CDATA[US Electricar service]]></category>

		<guid isPermaLink="false">http://rotordesign.com/blog/?p=1051</guid>
		<description><![CDATA[Today I finally got a fixture together to wind the T1 transformers that fail on the Dolphin chargers. I used an IR led pair tied to a counter to tell me how many windings were made. I wrote several types of G-code to have the cnc mill help in the winding of these parts. It [...]]]></description>
			<content:encoded><![CDATA[<p>Today I finally got a fixture together to wind the T1 transformers that fail on the Dolphin chargers. I used an IR led pair tied to a counter to tell me how many windings were made. I wrote several types of G-code to have the cnc mill help in the winding of these parts. It worked out well in the end after several iterations. I settled in the 532-540 ohm range after they were wound. This was a few turns under 3k. I have one more transformer to wind. I&#8217;ll take some better video with a better source. It took days to figure all of this out and get it built and tested. The original estimate for rewinding was 15 hours. By working on the G-code and the cnc hardware I knocked is down to just over 2 hours. But last night I had a better idea. Now the full rewind takes 5 minutes while the hardware counts every turn. Sweet!</p>
<p>The brightness of this IR led was too high. The Rx led did not like so much light. These pics were taken with my G1 cell phone since the human eye cannot see Infra-red light. Thanks to Bob at <a href="http://www.halted.com" target="dje8dd"">Halted</a> for that great tip! Video camera with night shooting have the same capability of seeing IR.<br />
<a href="http://rotordesign.com/s10/dolphin/IRLED1.jpg" target="dje8dd"><img class="alignleft" title="Infrared LED" src="http://rotordesign.com/s10/dolphin/IRLED1.jpg" target="dje8dd" alt="" width="480"  /></a> </p>
<p>This brightness worked well. I might even be able to drop it a bit more, but for now it worked fine.<br />
<a href="http://rotordesign.com/s10/dolphin/IRLED2.jpg" target="dje8dd"><img class="alignleft" title="Infrared LED" src="http://rotordesign.com/s10/dolphin/IRLED2.jpg" target="dje8dd" alt="" width="480" /></a></p>
<p>Here is a winding video from my G1 cell phone. You need Quicktime to play it. I didn&#8217;t sit still long enough to show that the transformer is moving up and down via the cnc. It spaces the windings out very nicely. I borrowed the counter from my automated battery load tester.<br />
<a href="http://rotordesign.com/s10/dolphin/windingvideo.mov" target="dje8dd"><img class="alignleft" title="winding video" src="http://rotordesign.com/s10/dolphin/windingvideo.jpg" target="dje8dd" alt="" width="480" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://rotordesign.com/blog/first-dolphin-charger-transformers-rewound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rotordesign.com/s10/dolphin/windingvideo.mov" length="1307970" type="video/quicktime" />
		</item>
		<item>
		<title>Spot Welder update</title>
		<link>http://rotordesign.com/blog/spot-welder-update/</link>
		<comments>http://rotordesign.com/blog/spot-welder-update/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:03:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[AC system repair]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[battery management system]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[classic dropout]]></category>
		<category><![CDATA[dol7]]></category>
		<category><![CDATA[dolcom]]></category>
		<category><![CDATA[Dolphin IGBT replacement]]></category>
		<category><![CDATA[Dolphin software]]></category>
		<category><![CDATA[dropout repair]]></category>
		<category><![CDATA[ground fault]]></category>
		<category><![CDATA[ground faults]]></category>
		<category><![CDATA[Lithium battery]]></category>
		<category><![CDATA[pack ventilation]]></category>
		<category><![CDATA[precharge board]]></category>
		<category><![CDATA[precharge relay]]></category>
		<category><![CDATA[precharge replacement]]></category>
		<category><![CDATA[S10 tilt bed]]></category>
		<category><![CDATA[Thundersky BMS]]></category>
		<category><![CDATA[U.S. Electricar]]></category>
		<category><![CDATA[US Electricar charger transformer rewinding]]></category>
		<category><![CDATA[US Electricar Dolphin]]></category>
		<category><![CDATA[US Electricar Hughes]]></category>
		<category><![CDATA[us electricar parts]]></category>
		<category><![CDATA[US Electricar repair]]></category>
		<category><![CDATA[US Electricar service]]></category>
		<category><![CDATA[USE air conditioning]]></category>

		<guid isPermaLink="false">http://rotordesign.com/blog/?p=1018</guid>
		<description><![CDATA[Fritz put up his fet board for sale today. It&#8217;s a beauty! It&#8217;s made from 3 oz copper. It should handle the current spikes nicely. I have to decide to either have Shawn make me one of his chassis for the welder or just use a short PC tower that are super cheap but probably [...]]]></description>
			<content:encoded><![CDATA[<p>Fritz put up his fet board for sale today. It&#8217;s a beauty! It&#8217;s made from 3 oz copper. It should handle the current spikes nicely. I have to decide to either have Shawn make me one of his chassis for the welder or just use a short PC tower that are super cheap but probably require some labor. Maybe a cool transparent case would look sweet. I am only waiting on the fets to arrive from Hong Kong and the board to arrive from Fritz. I still need to order the 4 farad capacitor too.</p>
<p><a href="http://rotordesign.com/MOSFETPCB2.jpg" target="dje8dd"><img class="alignleft" title="fet board" src="http://rotordesign.com/MOSFETPCB2.jpg" target="dje8dd" alt="" width="480" height="320" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://rotordesign.com/blog/spot-welder-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNC smoked.</title>
		<link>http://rotordesign.com/blog/cnc-smoked/</link>
		<comments>http://rotordesign.com/blog/cnc-smoked/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:27:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[cnc]]></category>

		<guid isPermaLink="false">http://rotordesign.com/blog/?p=1008</guid>
		<description><![CDATA[Today I wanted to see if I could devise a way to use my 3 axis cnc to wind 41ga wire onto the current transformers from the Dolphin charger. They tend to fail if the fets go up in smoke. So there are better grades of fets that have helped the chargers live well. But [...]]]></description>
			<content:encoded><![CDATA[<p>Today I wanted to see if I could devise a way to use my 3 axis cnc to wind 41ga wire onto the current transformers from the Dolphin charger. They tend to fail if the fets go up in smoke. So there are better grades of fets that have helped the chargers live well. But now I found that I don&#8217;t have a single spare charger. They all have open circuited secondary windings. After unwinding a bad one it looks like it holds about 407 feet of 41ga wire. But it is even more important that the secondary gets 3000 turns, I think.</p>
<p>Just as I was firing up the computer to see how to write the g-code for making my mill wind these coils, the hardware started popping fuses, and fets. When I installed the 60 volt 10 amp power supply in my rack cabinet, I must have rotated the knob on the variac to full output. Normally it&#8217;s set to about 55 volts ac. After rectification it ends up being about 75 volts. So at 120vac the rectified voltage had to have been much higher. That&#8217;s what killed the fets, fet drivers and the diodes. </p>
<p>I used some old 1407 fets to sub for the correct ones just to help me debug the system. The Z and Y channels worked out eventually. At first so did the X channel, but it then decided to smoke again. This time several of the fast recovery diodes were hit too. Now that I don&#8217;t have any diodes, I have to wait until I place a major order with Newark before I can get the parts. At least 2 of the 3 channels work.</p>
<p>I still need to figure out what code to find/make to wind the transformer. The idea is to mount the transformer to the vice. Then chuck the spool of wire with some tubing to the collet of the mill. The table will then move the transformer around in a circle to wind itself. It will be a very slow process, but I think simple to construct. </p>
<p>The second idea is to chuck the transformer into a collet and spin it to wind the wire up. Not that difficult as I think about it now. Just have to make the z axis go up and down to evenly distribute the wire onto the transformer. The Z axis is very slow and not too precise. I could move the wire up and down by hand. I&#8217;m trying to automate this as much as possible.</p>
<p>Either way I have to wait to get the cnc system restored to operation and installed back in it&#8217;s cabinet. That will take getting the parts. For now I can use 2 axis&#8217; to just work on either of the 2 winding concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotordesign.com/blog/cnc-smoked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin repair wonderland!</title>
		<link>http://rotordesign.com/blog/dolphin-repair-wonderland/</link>
		<comments>http://rotordesign.com/blog/dolphin-repair-wonderland/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:50:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[dc-dc]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AC system repair]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[battery management system]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[classic dropout]]></category>
		<category><![CDATA[dol7]]></category>
		<category><![CDATA[dolcom]]></category>
		<category><![CDATA[Dolphin IGBT replacement]]></category>
		<category><![CDATA[Dolphin software]]></category>
		<category><![CDATA[dropout repair]]></category>
		<category><![CDATA[ground fault]]></category>
		<category><![CDATA[ground faults]]></category>
		<category><![CDATA[Lithium battery]]></category>
		<category><![CDATA[pack ventilation]]></category>
		<category><![CDATA[precharge board]]></category>
		<category><![CDATA[precharge relay]]></category>
		<category><![CDATA[precharge replacement]]></category>
		<category><![CDATA[S10 tilt bed]]></category>
		<category><![CDATA[Thundersky BMS]]></category>
		<category><![CDATA[U.S. Electricar]]></category>
		<category><![CDATA[US Electricar charger transformer rewinding]]></category>
		<category><![CDATA[US Electricar Dolphin]]></category>
		<category><![CDATA[US Electricar Hughes]]></category>
		<category><![CDATA[us electricar parts]]></category>
		<category><![CDATA[US Electricar repair]]></category>
		<category><![CDATA[US Electricar service]]></category>
		<category><![CDATA[USE air conditioning]]></category>

		<guid isPermaLink="false">http://rotordesign.com/blog/?p=978</guid>
		<description><![CDATA[Some wonderful people sent me a pair of Dolphins to repair. Someone before them had been into both of them deeply and did some serious damage. Pins were not put back into connectors properly. The fets on the charger board were not even parallel to the base plate. Both main boards and chargers were toasted. [...]]]></description>
			<content:encoded><![CDATA[<p>Some wonderful people sent me a pair of Dolphins to repair. Someone before them<br />
had been into both of them deeply and did some serious damage. Pins were not put<br />
back into connectors properly. The fets on the charger board were not even<br />
parallel to the base plate. Both main boards and chargers were toasted. Even the<br />
GFI hardware was missing from both units. Parts were missing from one of the<br />
dc-dc boards. So when these systems arrived they had one board out of 6 running.</p>
<p>The one charger was the very latest revision from USE as it had a new board and<br />
revision I&#8217;d not seen before. Only one fet was shorted, the other was fine. My<br />
standard rebuild is to replace both fets, both relays and the diode weather they<br />
are bad or not. So that&#8217;s what it got. I was very happy to see that the T1<br />
current transformer survived the onslaught of failure.</p>
<p>One main board had the standard shorted bridge rectifier that goes along with<br />
the shorted charger fets. The fet driver pwm output was fine however. But it had<br />
happily open circuited the traces that usually just get shorted to other things<br />
and cause a whole other set of issues. So some jumpers were added to the new<br />
bridge rectifier. The board made it through my long QC list of tests and runs<br />
well in the truck. Both boards got the regen upgrade (I modify the Dolphin to<br />
increase the regen output by 40%) and the Classic Dropout mods for vastly<br />
improved reliability and a better driving experience.</p>
<p>Once the charger was supposedly rebuilt, and the main boards repaired, It was<br />
time for a test run. The Dolphin booted fine. But as soon as the throttle was<br />
pressed the Dolphin faulted with a sizable thunk and gave an IGBT fault. It<br />
turned out that the large diode on the charger board, when shorted, ties the<br />
motor&#8217;s neutral line to the pack negative. That&#8217;s essentially a short across the<br />
output of the Dolphin. It was odd at the time that none of the Dolphins IGBT<br />
fault circuitry was triggered. All of it was normal. Yet I got an IGBT fault. It<br />
turns out that the software looks for a reasonable load at various throttle<br />
positions. Since the load was nearly infinite at low throttle it protected<br />
itself by disabling the IGBT&#8217;s by not energizing them rather than the IGBT<br />
circuitry sending a fault.</p>
<p>Then there are the mice that got in these Dolphins. They love eating insulation<br />
off of wiring. Especially teflon wire. Then of course they have to use the HV<br />
section of the Dolphin board as the bathroom.</p>
<p>After all of the repair work, and the passing of the many bench tests, it was<br />
time for a test drive. The first board had dropouts so badly, that it could not<br />
even pull itself back into the garage. I would say a dropout every second. The<br />
next board dropped out every 15-20 seconds. After much studying and testing over<br />
4 years, this really bad board made it a little bit easier to diagnose what was<br />
causing the classic dropouts. Thankfully I figured out the dropout issue as<br />
these boards were destined for the scrap bin! I pulled a 3rd board out of<br />
mothballs that had bad Classic Dropouts, and it too was cured of dropouts with<br />
the mods I had made to the other two boards.</p>
<p>After performing the Classic Dropout mod, I took both Dolphin boards for another<br />
ride in my truck. Zero dropouts at very high regen or very high acceleration.<br />
Nice improvement! I went for a walk at the park to enjoy the rare sunshine. I<br />
noticed a bad coolant leak as I walked back. The bottom plate on the Dolphin<br />
chassis is just .125&#8243; thick aluminum glued and screwed on. The glue is very<br />
brittle. When I used my cooling system pressure tester on the radiator, the<br />
Dolphin cooling plate squirted coolant all over. It&#8217;s almost impossible to get<br />
the tiny red-loctited screws out. It takes quite a while to scrape all of the<br />
adhesive off too. I&#8217;m about 60% done. Makes me think this is another ticking<br />
time bomb. This is the second Dolphin I have had that has cooling plate leakage.</p>
<p>Time to get to it!</p>
]]></content:encoded>
			<wfw:commentRss>http://rotordesign.com/blog/dolphin-repair-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Charger fets and diode, transformer rewinding</title>
		<link>http://rotordesign.com/blog/better-charger-fets-and-diode-transformer/</link>
		<comments>http://rotordesign.com/blog/better-charger-fets-and-diode-transformer/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:16:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AC system repair]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[battery management system]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[classic dropout]]></category>
		<category><![CDATA[dol7]]></category>
		<category><![CDATA[dolcom]]></category>
		<category><![CDATA[Dolphin IGBT replacement]]></category>
		<category><![CDATA[Dolphin software]]></category>
		<category><![CDATA[dropout repair]]></category>
		<category><![CDATA[ground fault]]></category>
		<category><![CDATA[ground faults]]></category>
		<category><![CDATA[Lithium battery]]></category>
		<category><![CDATA[pack ventilation]]></category>
		<category><![CDATA[precharge board]]></category>
		<category><![CDATA[precharge relay]]></category>
		<category><![CDATA[precharge replacement]]></category>
		<category><![CDATA[S10 tilt bed]]></category>
		<category><![CDATA[Thundersky BMS]]></category>
		<category><![CDATA[U.S. Electricar]]></category>
		<category><![CDATA[US Electricar charger transformer rewinding]]></category>
		<category><![CDATA[US Electricar Dolphin]]></category>
		<category><![CDATA[US Electricar Hughes]]></category>
		<category><![CDATA[us electricar parts]]></category>
		<category><![CDATA[US Electricar repair]]></category>
		<category><![CDATA[US Electricar service]]></category>
		<category><![CDATA[USE air conditioning]]></category>

		<guid isPermaLink="false">http://rotordesign.com/blog/?p=982</guid>
		<description><![CDATA[Better charger fets were ordered today. The wattage rating is double that of the original fets. The rds of the IXFH44N50P-ND is .140 ohms. Rds on a IXYS IXFH26N50Q-ND is 0.20 ohm vs 0.25 on the original IXFH21N50. The original MR826 charger diodes are too hard to get. So I found an equivalent at Mouser. [...]]]></description>
			<content:encoded><![CDATA[<p>Better charger fets were ordered today. The wattage rating is double that of the original fets. The rds of the IXFH44N50P-ND is .140 ohms. Rds on a IXYS IXFH26N50Q-ND is 0.20 ohm vs 0.25 on the original IXFH21N50.</p>
<p>The original MR826 charger diodes are too hard to get. So I found an equivalent at Mouser. 625-GI828-E3, 5.0 Amp 800 Volt. </p>
<p>I found that all of my spare charger boards have a bad T1 transformer on them. The secondary is open circuited. Rick had rewound his 5 years ago. So I am ordering wire and going to rebuild all of mine as well. They hold 407 feet of either 40awg or 41awg. Rick rebuilt his with 40awg. My math shows that it should be 41awg.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotordesign.com/blog/better-charger-fets-and-diode-transformer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Dropout mystery solved !!</title>
		<link>http://rotordesign.com/blog/classic-dropout-mystery-solved/</link>
		<comments>http://rotordesign.com/blog/classic-dropout-mystery-solved/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:52:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[charger]]></category>
		<category><![CDATA[dc-dc]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Repair List]]></category>
		<category><![CDATA[Truck #1 (Nicad)]]></category>
		<category><![CDATA[AC system repair]]></category>
		<category><![CDATA[battery management system]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[classic dropout]]></category>
		<category><![CDATA[dol7]]></category>
		<category><![CDATA[dolcom]]></category>
		<category><![CDATA[Dolphin IGBT replacement]]></category>
		<category><![CDATA[Dolphin oscilloscope]]></category>
		<category><![CDATA[Dolphin software]]></category>
		<category><![CDATA[dropout repair]]></category>
		<category><![CDATA[ground fault]]></category>
		<category><![CDATA[Lithium battery]]></category>
		<category><![CDATA[pack ventilation]]></category>
		<category><![CDATA[precharge board]]></category>
		<category><![CDATA[precharge relay]]></category>
		<category><![CDATA[precharge replacement]]></category>
		<category><![CDATA[S10 tilt bed]]></category>
		<category><![CDATA[Thundersky BMS]]></category>
		<category><![CDATA[U.S. Electricar]]></category>
		<category><![CDATA[US Electricar charger transformer rewinding]]></category>
		<category><![CDATA[US Electricar Dolphin]]></category>
		<category><![CDATA[US Electricar Hughes]]></category>
		<category><![CDATA[us electricar parts]]></category>
		<category><![CDATA[US Electricar repair]]></category>
		<category><![CDATA[US Electricar service]]></category>

		<guid isPermaLink="false">http://rotordesign.com/blog/?p=976</guid>
		<description><![CDATA[Seriously. It&#8217;s freakin&#8217; solved after 4 years of research&#8230;. One of the boards that arrived for repair last week, was by far the worst I&#8217;ve ever seen for dropouts, and it flashed the fault indicator in a very radical fashion. It is now perfectly drivable!! No dropouts under acceleration or regen! I was in total [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously. It&#8217;s freakin&#8217; solved after 4 years of research&#8230;.</p>
<p>One of the boards that arrived for repair last week, was by far the worst I&#8217;ve<br />
ever seen for dropouts, and it flashed the fault indicator in a very radical<br />
fashion. It is now perfectly drivable!! No dropouts under acceleration or regen!<br />
I was in total disbelief!! It works? Must be a mistake!! So I grabbed the second<br />
board in for repair. Dropped out every 15-20 seconds. Made the same<br />
modifications to it. Now it&#8217;s smooth as glass too! Zero dropouts under<br />
acceleration or regen!! I had a third board laying around for years who&#8217;s only<br />
crime was having massive repetitive dropouts. The modifications completely<br />
stopped all traces of dropouts on it too. All 3 of these boards drive perfectly<br />
now! Am I dreaming!!?? Feels like the Twilight Zone around here!!</p>
<p>Three boards saved from the junk pile. I have seen many more just like them.<br />
That feels so good!! Many owners have this problem right now.</p>
<p>The Dolphin hardware has component values that are just barely within spec. With<br />
miles of driving, time, and thermal cycles, the hardware goes out of spec, and<br />
the Dolphin starts faulting, usually without any faults shown in Dolcom/Dol7.<br />
I&#8217;ve posted this in the past. But the faults are felt as a sudden shudder in the<br />
drive train. An instant loss and then instant return of power lasting only a<br />
split second. It can rattle your fillings loose!! Some do it rapid fire, one<br />
dropout after another. It&#8217;s all the same problem with the hardware going out of<br />
spec. I found the faulty hardware!! Finally!!</p>
<p>During this research, I found an old quality control document from USE. It was a<br />
long list of things that needed to be checked on their test fixture after each<br />
board was assembled. The items on that list were very telling. So I have figured<br />
out the procedure for checking most of the items on that list on my test<br />
fixture. This ensures that the board gets thoroughly checked. I use it on every<br />
board, just like the factory did.</p>
<p>Since it&#8217;s still very cold over most of the country, now is the best time to<br />
have the offending boards with dropout issues repaired. The cold always makes<br />
the dropouts worse. It&#8217;s the best season to ensure that the boards work in the<br />
worst conditions of the year. Dropouts are less common in the warm months.</p>
<p>Send me your board and I&#8217;ll make the classic dropout modification and put your<br />
board through the checkout list on my test fixture for $50 + shipping. Pack your<br />
board very carefully, like it was your first born baby.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://rotordesign.com/blog/classic-dropout-mystery-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thundersky 160ah board done, for now.</title>
		<link>http://rotordesign.com/blog/thundersky-160ah-board-done-for-now/</link>
		<comments>http://rotordesign.com/blog/thundersky-160ah-board-done-for-now/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:16:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BMS]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://rotordesign.com/blog/?p=924</guid>
		<description><![CDATA[The board layout for the 160ah Thundersky/Sky Energy lithium cell BMS is finished. I&#8217;d like to scale it down to also fit the 90-100ah cells, but that takes another board layout session since the 160ah cells are so large compared to the 90-100ah cells. For now getting the thermal paths, thermal cycling, and basic operation [...]]]></description>
			<content:encoded><![CDATA[<p>The board layout for the 160ah Thundersky/Sky Energy lithium cell BMS is finished. I&#8217;d like to scale it down to also fit the 90-100ah cells, but that takes another board layout session since the 160ah cells are so large compared to the 90-100ah cells. For now getting the thermal paths, thermal cycling, and basic operation tested is a higher priority. Making a board that will fit both the 90-100ah and 160ah cells would be the next task. At this point it&#8217;s setup to bypass 3 amps. 5+ amps is possible. </p>
<p>The BMS will control the charger output as well as the motor control if any of the set points are hit. I&#8217;ll get the BMS to Dolphin interface board going as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://rotordesign.com/blog/thundersky-160ah-board-done-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium fire stories</title>
		<link>http://rotordesign.com/blog/lithium-fire-stories/</link>
		<comments>http://rotordesign.com/blog/lithium-fire-stories/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:03:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[charger]]></category>

		<guid isPermaLink="false">http://rotordesign.com/blog/?p=882</guid>
		<description><![CDATA[One of the most sobering tests performed by a guy making his own BMS is here. His experiment showed that using the wrong parts can in deed cause a fire. Several designs out there use these same parts. In another post, this poor fellow had his whole car burn to the ground. What a shame. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most sobering tests performed by a guy making his own BMS is <a href="http://tech.groups.yahoo.com/group/ThunderSky/message/2454" target="dke93dd">here</a>. His experiment showed that using the wrong parts can in deed cause a fire. Several designs out there use these same parts.</p>
<p>In another <a href="http://www.batteryvehiclesociety.org.uk/forums/viewtopic.php?t=1825" target="dloe03">post</a>, this poor fellow had his whole car burn to the ground. What a shame. He did a lot of work on it. </p>
<p>Here is a Prius fire <a href="http://priuschat.com/forums/prius-hybrid-news/51283-prius-a123-battery-fire-report.html" target=dleodd">story</a> using A123&#8242;s. A bad connection was suppose to be the culprit of that disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotordesign.com/blog/lithium-fire-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

